The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 14,022 |
| Episode IDepisode_id | 2,727 |
| Begin UTCbegin_utc | 2007-02-12T14:40:00+00:00 |
| End UTCend_utc | 2007-02-12T18:22:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | MONROE |
| Latitudelat | 24.820 |
| Longitudelon | -80.820 |
| End latitudeend_lat | 24.820 |
| End longitudeend_lon | -80.820 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mesonet |
| Episode narrativeepisode_narrative | A line of thunderstorms developed along a developing warm front in the Florida Straits. Several thunderstorm cells tracked northeast across Duck Key and Long Key, producing very heavy rainfall and minor flooding. |
| Event narrativeevent_narrative | Autamated Cooperative Weather Observing Station at Long Key State Park recorded 5.38 inches of rain at 0940 AM EST in two hours, with final storm total rainfall of 9.01 inches at 1317 PM EST. State Park Rangers reported 6 campsites were washed out with park road flooded. |
| Yearyear | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine