The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 127,032 |
| Episode IDepisode_id | 21,492 |
| Begin UTCbegin_utc | 2008-07-26T23:30:00+00:00 |
| End UTCend_utc | 2008-07-27T02:00:00+00:00 |
| Statestate | NEW YORK |
| County/zone typecz_type | C |
| County/zone namecz_name | SARATOGA |
| Latitudelat | 42.858 |
| Longitudelon | -73.775 |
| End latitudeend_lat | 42.864 |
| End longitudeend_lon | -73.776 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | NWS Employee |
| Episode narrativeepisode_narrative | Strong upper level dynamics, well ahead of a cold front approaching from the west, triggered widespread showers and thunderstorms across the southern and western Adirondacks, the Mohawk Valley, the Lake George and Saratoga region, the upper Hudson Valley, and portions of the Capital Region during the late afternoon hours of Saturday July 26th, into the early morning hours of Sunday July 27th. |
| Event narrativeevent_narrative | Heavy rainfall from training thunderstorm clusters resulted in minor flooding of the Adirondack Northway, or Interstate 87, near and immediately south of Exit 9 on the southbound side in Clifton Park. The left lane on the southbound side was briefly closed due to ponding of water. |
| Yearyear | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine