The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heat |
|---|---|
| NOAA NCEI event IDncei_event_id | 596,962 |
| Episode IDepisode_id | 97,136 |
| Begin UTCbegin_utc | 2015-07-19T16:00:00+00:00 |
| End UTCend_utc | 2015-07-20T00:00:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | Z |
| County/zone namecz_name | Delaware Beaches |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | ASOS |
| Episode narrativeepisode_narrative | Unseasonably hot and humid weather affected Delaware on the 19th and 20th. High temperatures both days reached into the lower to mid 90s. The 19th was hotter and more humid overall with afternoon heat index values of around 105F. These were some of the highest heat index values of the entire summer. A dissipating cold front on the 20th brought slightly drier air into the state during the afternoon of the 20th and heat index values peaked around 100F. A re-enforcing cold frontal passage on the 21st brought even cooler and drier air into the area and by the 22nd all high temperatures were less than 90 degrees in Delaware. The heat not only affected people. The Brandywine Zoo implemented procedures to keep its animals cool. ||Highest temperatures included 97 degrees in Seaford (Sussex County), 95 degrees in Glasgow (New Castle County), 94 degrees in Georgetown (Sussex County) and Dover (Kent County), 93 degrees in Rehoboth Beach (Sussex County) and 92 degrees at the New Castle County Airport. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine