The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heat |
|---|---|
| ncei_event_id | 5,672,590 |
| episode_id | 2,150,196 |
| begin_utc | 1998-07-19T17:00:00+00:00 |
| end_utc | 1998-07-19T17:00:00+00:00 |
| state | OKLAHOMA |
| cz_type | Z |
| cz_name | OKLAHOMA |
| deaths_direct | 3 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | NEWSPAPER |
| episode_narrative | Three people died on the 19th due to the excessive heat. The first fatality occurred to a man of unknown age. He was found dead in his vehicle in Oklahoma City (Oklahoma County). A 55 year-old woman was found dead in her Guthrie (Logan County) home, and a 78 year-old woman was found dead in her Oklahoma City apartment. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine