The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heat |
|---|---|
| ncei_event_id | 5,560,416 |
| episode_id | 2,040,788 |
| begin_utc | 1996-05-19T15:00:00+00:00 |
| end_utc | 1996-05-22T03:00:00+00:00 |
| state | MARYLAND |
| cz_type | Z |
| cz_name | CAROLINE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | The first and for many locations the only heat wave of the season occurred during the end of May. For many locations this heat wave contained the hottest temperatures of the year. No heat related deaths or injuries were reported. The excessive heat caused the Pennsylvania New Jersey Interconnection Association (PMJ) of 10 Mid Atlantic Utilities to institute a 5 percent cutback in power usage. Demand was about 33 percent above normal. The hottest day was the 20th when records were either tied or set. Hottest temperatures during this heat wave included 94F at the Baltimore Washington International Airport, 93F in Salisbury and as hot as 101F in Georgetown DE and 96F in Wilmington DE. |
| year | 1,996 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine