The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heat |
|---|---|
| ncei_event_id | 5,173,887 |
| episode_id | 1,101,407 |
| begin_utc | 2000-08-09T17:00:00+00:00 |
| end_utc | 2000-08-09T17:00:00+00:00 |
| state | TEXAS |
| cz_type | Z |
| cz_name | WICHITA |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | NEWSPAPER |
| event_narrative | A 74-year old man was found dead in his Wichita Falls home. The State Medical Examiner determined hypothermia contributed to his death along with high blood pressure and heart disease. A screen door and numerous windows to the house were found open, however water leading to the house was shut off several days before. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine