The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heat |
|---|---|
| NOAA NCEI event IDncei_event_id | 388,437 |
| Episode IDepisode_id | 63,126 |
| Begin UTCbegin_utc | 2012-06-20T16:00:00+00:00 |
| End UTCend_utc | 2012-06-22T22:00:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | Z |
| County/zone namecz_name | INLAND SUSSEX |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | ASOS |
| Episode narrativeepisode_narrative | An unseasonably hot air mass produced three consecutive days with high temperatures in the middle to upper 90s across Delaware and afternoon heat index values of between 100F and 105F each day. Most of the highest temperatures occurred on the 21st. Highest temperatures included 99 degrees in Georgetown (Sussex County) and 98 degrees at the New Castle County Airport and Dover (Kent County). The hot spell ended after a cold front moved through Delaware overnight on the 22nd. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine