The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Excessive Heat |
|---|---|
| NOAA NCEI event IDncei_event_id | 256,874 |
| Episode IDepisode_id | 44,196 |
| Begin UTCbegin_utc | 2010-07-30T22:00:00+00:00 |
| End UTCend_utc | 2010-07-30T22:00:00+00:00 |
| Statestate | MISSISSIPPI |
| County/zone typecz_type | Z |
| County/zone namecz_name | HARRISON |
| Deaths directdeaths_direct | 2 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | Several days of temperatures near 100 degrees contributed to two deaths from heat stroke in the Gulfport area. |
| Event narrativeevent_narrative | The Harrison County Coroner stated that two deaths in a mobile home on Smith Road near Canal Road were caused by heat stroke. High temperatures at Gulfport Airport, approximately 3 miles away, were between 98 and 102 degrees from July 29 through August 2. Bodies were discovered on August 4, but deaths occurred several days prior to that. Date of deaths was estimated. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine