The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 981,144 |
| Episode IDepisode_id | 162,524 |
| Begin UTCbegin_utc | 2021-08-28T02:20:00+00:00 |
| End UTCend_utc | 2021-08-28T02:20:00+00:00 |
| Statestate | WISCONSIN |
| County/zone typecz_type | C |
| County/zone namecz_name | GRANT |
| Latitudelat | 42.970 |
| Longitudelon | -90.790 |
| End latitudeend_lat | 42.970 |
| End longitudeend_lon | -90.790 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Fire Department/Rescue |
| Episode narrativeepisode_narrative | A complex of storms moved across southwest Wisconsin during the evening of August 27th. The storms blew down trees north of Brodtville (Grant County) and power lines in Patch Grove (Grant County). Funnel clouds were also sighted between in the vicinity of Mount Hope (Grant County). |
| Event narrativeevent_narrative | A couple of funnel clouds were sighted between Mount Hope and Mount Ida along U.S. Highway 18. |
| Yearyear | 2,021 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine