The Dexes / Funnel Cloud / 956661
Eventdex · Funnel Cloud
HAWK CHANNEL FROM CRAIG KEY TO WEST END OF SEVEN MILE BRIDGE OUT TO THE REEF
956661 · 24.810, -80.770
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 956,661 |
| Episode IDepisode_id | 158,237 |
| Begin UTCbegin_utc | 2021-04-21T15:58:00+00:00 |
| End UTCend_utc | 2021-04-21T15:58:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | HAWK CHANNEL FROM CRAIG KEY TO WEST END OF SEVEN MILE BRIDGE OUT TO THE REEF |
| Latitudelat | 24.810 |
| Longitudelon | -80.770 |
| End latitudeend_lat | 24.810 |
| End longitudeend_lon | -80.770 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A decaying cold frontal boundary drifted south over the Florida Keys, and focused convection along the oceanside of the middle Florida Keys. Several waterspouts were observed. |
| Event narrativeevent_narrative | Multiple waterspouts were observed just off the southeast coast of Layton. One of them had a visible spray ring while the other two had condensation funnels that did not visibly meet the horizon. |
| Yearyear | 2,021 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine