The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 895,941 |
| Episode IDepisode_id | 148,555 |
| Begin UTCbegin_utc | 2020-05-19T21:54:00+00:00 |
| End UTCend_utc | 2020-05-19T22:00:00+00:00 |
| Statestate | WASHINGTON |
| County/zone typecz_type | C |
| County/zone namecz_name | ADAMS |
| Latitudelat | 47.140 |
| Longitudelon | -118.370 |
| End latitudeend_lat | 47.140 |
| End longitudeend_lon | -118.370 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | An area of low pressure slowly migrating across western United States kept a moist and unstable southerly flow of moisture into eastern Washington and Idaho on May 19th and 20th. This steered disturbances northward through Eastern Washington. Scattered thunderstorms brought localized ponding and a rock slide. Half an inch of rain fell in Waterville from slow moving cell in far western Douglas County in the late afternoon of May 19th. A few miles to the west along US-2 between Orondo and Waterville, the prolonged period of rainfall led to a rock slide. Scattered thunderstorms across southeastern Washington created a cold-air funnel cloud. |
| Event narrativeevent_narrative | A member of the public reported a brief funnel cloud seen in Ritzville, Washington. |
| Yearyear | 2,020 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine