The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 842,062 |
| Episode IDepisode_id | 139,956 |
| Begin UTCbegin_utc | 2019-07-28T00:30:00+00:00 |
| End UTCend_utc | 2019-07-28T00:30:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | POCAHONTAS |
| Latitudelat | 42.900 |
| Longitudelon | -94.730 |
| End latitudeend_lat | 42.900 |
| End longitudeend_lon | -94.730 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | While it was not a complete slam dunk, it was a fairly textbook setup for potential funnel clouds across northern Iowa. A stationary boundary was draped across northern Iowa with attendant SBCAPE values in excess of 3000 J/kg, 0-3 km CAPE values around 100 J/kg, and LCL values around or just above 1000 m. By the early evening hours, storms initiated along the boundary, producing periods mostly periods of heavy rain and small hail. One funnel cloud report was received in the Curlew, IA area. |
| Event narrativeevent_narrative | Spencer Radio Group relayed public image of a funnel cloud south of Curlew. Time was estimated from radar. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine