The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 834,836 |
| Episode IDepisode_id | 138,818 |
| Begin UTCbegin_utc | 2019-06-22T22:05:00+00:00 |
| End UTCend_utc | 2019-06-22T22:05:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | LAWRENCE |
| Latitudelat | 35.280 |
| Longitudelon | -87.343 |
| End latitudeend_lat | 35.280 |
| End longitudeend_lon | -87.343 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Numerous strong to severe thunderstorms developed across Middle Tennessee once again during the afternoon and evening hours on June 22. Several reports of wind damage and two funnel clouds were received. |
| Event narrativeevent_narrative | A funnel cloud was captured on video from Buffalo Road north of Lawrenceburg. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine