The Dexes / Funnel Cloud / 717156
Eventdex · Funnel Cloud
HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF
717156 · 24.510, -81.760
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 717,156 |
| Episode IDepisode_id | 119,507 |
| Begin UTCbegin_utc | 2017-07-12T17:04:00+00:00 |
| End UTCend_utc | 2017-07-12T17:06:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF |
| Latitudelat | 24.510 |
| Longitudelon | -81.760 |
| End latitudeend_lat | 24.510 |
| End longitudeend_lon | -81.760 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | NWS Employee |
| Episode narrativeepisode_narrative | A weak tropical wave passing east to west through the Florida Keys provided an environment with favorable backing wind flow for waterspouts the afternoon and evening of July 12th. The convective mode changed to favor isolated gale-force wind gusts as the tropical wave axis passed west of the Florida Keys during the late evening hours of July 12th into the early morning hours of July 13th. |
| Event narrativeevent_narrative | Multiple reports were received of a short-duration waterspout approximately 3 miles south of Key West. The waterspout was observed as a very narrow funnel cloud extending a short distance down from cloud base. |
| Yearyear | 2,017 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine