The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 715,775 |
| Episode IDepisode_id | 119,183 |
| Begin UTCbegin_utc | 2017-07-25T20:30:00+00:00 |
| End UTCend_utc | 2017-07-25T21:00:00+00:00 |
| Statestate | NEVADA |
| County/zone typecz_type | C |
| County/zone namecz_name | MINERAL |
| Latitudelat | 38.670 |
| Longitudelon | -118.209 |
| End latitudeend_lat | 38.670 |
| End longitudeend_lon | -118.209 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | Low pressure near the northern California coast and daytime heating combined to bring strong to severe thunderstorms to the western Nevada Basin and Range on the 24th and 25th. |
| Event narrativeevent_narrative | A funnel cloud was photographed in the Gabbs Valley Range east of Hawthorne, with the position an estimate based on observed terrain features. It is possible that there was a tornado touchdown; however, terrain obscured the base of the funnel and no additional evidence was available. |
| Yearyear | 2,017 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine