The Dexes / Funnel Cloud / 671906
Eventdex · Funnel Cloud
HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF
671906 · 24.619, -81.445
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 671,906 |
| Episode IDepisode_id | 112,599 |
| Begin UTCbegin_utc | 2016-12-12T16:38:00+00:00 |
| End UTCend_utc | 2016-12-12T16:48:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF |
| Latitudelat | 24.619 |
| Longitudelon | -81.445 |
| End latitudeend_lat | 24.619 |
| End longitudeend_lon | -81.445 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A couple waterspouts were observed near Cudjoe Key in association with a convective cloud line that developed just south of the Lower Florida Keys. |
| Event narrativeevent_narrative | Two waterspouts were reported about one mile south of Summerland Key. The waterspouts remained nearly stationary and were reported via social media. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine