The Dexes / Funnel Cloud / 658658
Eventdex · Funnel Cloud
HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF
658658 · 24.600, -81.390
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 658,658 |
| Episode IDepisode_id | 110,248 |
| Begin UTCbegin_utc | 2016-08-27T13:48:00+00:00 |
| End UTCend_utc | 2016-08-27T13:48:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | HAWK CHANNEL FROM WEST END OF SEVEN MILE BRIDGE TO HALFMOON SHOAL OUT TO THE REEF |
| Latitudelat | 24.600 |
| Longitudelon | -81.390 |
| End latitudeend_lat | 24.600 |
| End longitudeend_lon | -81.390 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | NWS Employee |
| Episode narrativeepisode_narrative | Deepening east northeast lower tropospheric flow produced island lee convective cloud lines with a couple waterspouts reported south of the Lower Florida Keys, before the flow strengthened beyond the threshold for producing any additional non-descending waterspouts. |
| Event narrativeevent_narrative | A waterspout was observed about 5 miles south of Ramrod Key, moving toward the west-southwest near 10 mph. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine