The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 658,497 |
| Episode IDepisode_id | 110,191 |
| Begin UTCbegin_utc | 2016-08-16T22:13:00+00:00 |
| End UTCend_utc | 2016-08-16T22:13:00+00:00 |
| Statestate | NEW YORK |
| County/zone typecz_type | C |
| County/zone namecz_name | OSWEGO |
| Latitudelat | 43.490 |
| Longitudelon | -75.850 |
| End latitudeend_lat | 43.490 |
| End longitudeend_lon | -75.850 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | Thunderstorms accompanied the passage of a cold front during the late afternoon hours. One of the thunderstorms tracked from Monroe to Oswego County and eventually southern Lewis County. In Lewis County, thunderstorm winds downed trees and wires in Osceola and Turin. In Constableville, a small tornado touched down. A small section of a cornfield was flattened by this weak tornado. The small rope tornado was caught on video. There were many pictures and videos on social media of a larger, well developed funnel cloud as the thunderstorm moved across southeast Oswego and southern Lewis Counties. The ground survey conducted uncovered no visible evidence that touchdown of that funnel occurred. It is a heavily wooded area however and damage may have happened that was not located as the damage may not be visible from public roadways or at ground level. |
| Event narrativeevent_narrative | Multiple public reports of a funnel cloud were received. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine