The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 650,354 |
| Episode IDepisode_id | 108,560 |
| Begin UTCbegin_utc | 2016-09-15T20:15:00+00:00 |
| End UTCend_utc | 2016-09-15T20:20:00+00:00 |
| Statestate | NEW MEXICO |
| County/zone typecz_type | C |
| County/zone namecz_name | CHAVES |
| Latitudelat | 32.944 |
| Longitudelon | -105.134 |
| End latitudeend_lat | 32.944 |
| End longitudeend_lon | -105.134 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | The upper level trough responsible for severe weather across the area on the 14th continued to impact New Mexico through the 15th. Abundant moisture and instability associated with southeasterly upslope flow and strong upper level dynamics generated an extended period of severe weather across the eastern plains. Severe thunderstorms from late on the 14th persisted past midnight before diminishing before sunrise. A powerful storm that moved south of Melrose just after midnight produced one of the best radar signatures of a tornado forecasters have ever observed in eastern New Mexico. A nearby resident reported a loud roaring sound in the distance. A persistent storm with torrential rainfall amounts over four inches in eastern San Miguel County produced flash flooding along Atarque Creek through sunrise. Storms fired up quickly again by late morning and moved east across the plains. A funnel cloud was observed just after the noon hour near Vaughn. Another storm that moved east across Lincoln County dumped nickel to quarter size hail in the area around Tinnie, Picacho, and Dunken. A tornado and golf ball size hail was then spotted from this storm over rural ranch lands to the northeast of Dunken. Many other storms that impacted eastern New Mexico generated hail, torrential rainfall, and gusty winds throughout the afternoon. |
| Event narrativeevent_narrative | Funnel cloud reported by local media along U.S. Highway 82 and Picacho Road. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine