The Dexes / Funnel Cloud / 613350
Eventdex · Funnel Cloud
BAYSIDE AND GULFSIDE FROM CRAIG KEY TO WEST END OF SEVEN MILE BRIDGE
613350 · 24.840, -80.809
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 613,350 |
| Episode IDepisode_id | 102,617 |
| Begin UTCbegin_utc | 2015-12-18T22:21:00+00:00 |
| End UTCend_utc | 2015-12-18T22:25:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | BAYSIDE AND GULFSIDE FROM CRAIG KEY TO WEST END OF SEVEN MILE BRIDGE |
| Latitudelat | 24.840 |
| Longitudelon | -80.809 |
| End latitudeend_lat | 24.840 |
| End longitudeend_lon | -80.809 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A couple waterspouts developed in association with rain showers over Florida Bay during an unseasonably moist and warm southwesterly flow. |
| Event narrativeevent_narrative | A waterspout was reported about one mile northeast of Layton moving toward the east at 10 knots. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine