The Dexes / Funnel Cloud / 603174
Eventdex · Funnel Cloud
Hawk Channel From Ocean Reef To Craig Key Out To The Reef
603174 · 24.966, -80.521
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 603,174 |
| Episode IDepisode_id | 100,805 |
| Begin UTCbegin_utc | 2015-09-27T18:55:00+00:00 |
| End UTCend_utc | 2015-09-27T19:00:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | Hawk Channel From Ocean Reef To Craig Key Out To The Reef |
| Latitudelat | 24.966 |
| Longitudelon | -80.521 |
| End latitudeend_lat | 24.966 |
| End longitudeend_lon | -80.521 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | A couple waterspouts were observed south of Islamorada in association with scattered showers and thunderstorms. |
| Event narrativeevent_narrative | A waterspout was observed approximately two miles south of Tavernier. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine