The Dexes / Funnel Cloud / 599077
Eventdex · Funnel Cloud
Altamaha Sound to Fernandina Beach FL out 20nm
599077 · 31.060, -81.390
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 599,077 |
| Episode IDepisode_id | 99,931 |
| Begin UTCbegin_utc | 2015-09-02T15:30:00+00:00 |
| End UTCend_utc | 2015-09-02T15:30:00+00:00 |
| Statestate | ATLANTIC SOUTH |
| County/zone typecz_type | Z |
| County/zone namecz_name | Altamaha Sound to Fernandina Beach FL out 20nm |
| Latitudelat | 31.060 |
| Longitudelon | -81.390 |
| End latitudeend_lat | 31.060 |
| End longitudeend_lon | -81.390 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | The remnants of T.S. Erika crossed the forecast area from the Gulf region through the day. High moisture combined with forcing and weak onshore convergence around the remnant low brought waves of heavy rainfall and isolated strong storms. |
| Event narrativeevent_narrative | Pictures of 2 waterspouts were taken off of Jekyll Island. The location was approximated by radar. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine