The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 591,470 |
| Episode IDepisode_id | 95,295 |
| Begin UTCbegin_utc | 2015-06-16T21:23:00+00:00 |
| End UTCend_utc | 2015-06-16T21:23:00+00:00 |
| Statestate | WYOMING |
| County/zone typecz_type | C |
| County/zone namecz_name | FREMONT |
| Latitudelat | 43.253 |
| Longitudelon | -107.550 |
| End latitudeend_lat | 43.253 |
| End longitudeend_lon | -107.550 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A stalled frontal boundary remained near the Continental Divide on Tuesday, June 16. Thunderstorms erupted during the early afternoon as an upper level disturbance passed over the area and combined with the moist, upslope flow north of the boundary. The favorable wind profile enabled one thunderstorm to become a supercell as it moved east-southeast across Hot Springs and northern Fremont counties. The storm produced large hail which damaged car windows in the Wind River Canyon south of Thermopolis. The same storm also spawned a funnel cloud near Lost Cabin. Another storm developed in Natrona County and also produced large hail southwest of Casper. |
| Event narrativeevent_narrative | A funnel cloud was observed and photographed east of Lost Cabin. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine