The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 573,012 |
| Episode IDepisode_id | 95,354 |
| Begin UTCbegin_utc | 2015-06-19T23:42:00+00:00 |
| End UTCend_utc | 2015-06-19T23:42:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | BREVARD |
| Latitudelat | 28.340 |
| Longitudelon | -80.610 |
| End latitudeend_lat | 28.340 |
| End longitudeend_lon | -80.610 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | The late afternoon collision of the east and west coast sea breezes as well as other local lake and outflow boundaries led to the development of several severe storms across Metro Orlando. These storms downed trees and produced wind damage to several homes in Casselberry. Additional minor tree damage was reported across Orange County along with the partial roof collapse of a home in Orlando. These storms produced a strong outflow boundary that reached the Brevard County coast, where several funnel cloud reports were received. |
| Event narrativeevent_narrative | A trained spotter reported several brief funnel clouds along a strong outflow boundary as it moved offshore Cocoa Beach. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine