The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Funnel Cloud |
|---|---|
| ncei_event_id | 5,637,333 |
| episode_id | 2,075,326 |
| begin_utc | 1998-04-07T06:05:00+00:00 |
| end_utc | 1998-04-07T06:05:00+00:00 |
| state | OKLAHOMA |
| cz_type | C |
| cz_name | LE FLORE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | Summary of events for April 6 1998:Two distinct lines of thunderstorms moved across eastern Oklahoma on the evening of April 6. One line moved across far northern Oklahoma, mainly affecting Osage and Pawnee counties between 800 PM CDT and 1030 PM CDT. This line produced no known severe weather.The second line produced severe thunderstorms, containing primarily dime to nickel-sized hail and some 60 to 70 mph wind gusts. It affected east central and southeast Oklahoma. The line of storms first entered Okfuskee County around 930 PM CDT and swept eastward, mainly along and south of Interstate 40. The line of storms had moved eastward into Arkansas by midnight CDT. Another thunderstorm displaying signs of rotation on radar moved across extreme southern Pittsburg, northern Pushmataha, and southern Le Flore Counties from just before midnight until just after 1 AM CDT, but only a few reports of funnel clouds were received just east of Talihina and northeast of Muse, both in Le Flore County.Finally, isolated severe thunderstorms containing dime to nickel-sized hail formed over Osage, Tulsa, and Wagoner Counties between 1130 PM CDT and 100 AM CDT as a weak cold front approached from the northwest. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine