The Dexes / Funnel Cloud / 515412
Eventdex · Funnel Cloud
ENGLEWOOD TO TARPON SPRINGS FL OUT 20NM
515412 · 27.690, -82.770
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 515,412 |
| Episode IDepisode_id | 85,320 |
| Begin UTCbegin_utc | 2014-06-13T22:15:00+00:00 |
| End UTCend_utc | 2014-06-13T22:19:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | ENGLEWOOD TO TARPON SPRINGS FL OUT 20NM |
| Latitudelat | 27.690 |
| Longitudelon | -82.770 |
| End latitudeend_lat | 27.688 |
| End longitudeend_lon | -82.777 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Social Media |
| Episode narrativeepisode_narrative | Westerly flow allowed for the development of early morning showers and storms. Some of the stronger thunderstorms produced gusty winds over the waters. |
| Event narrativeevent_narrative | A few pictures were posted on social media showed a waterspout off of Pass-A-Grille Beach. Local law enforcement confirmed a waterspout offshore lasting approximately 4 minutes. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine