The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 471,832 |
| Episode IDepisode_id | 78,423 |
| Begin UTCbegin_utc | 2013-09-10T18:15:00+00:00 |
| End UTCend_utc | 2013-09-10T18:15:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | MARICOPA |
| Latitudelat | 33.850 |
| Longitudelon | -112.620 |
| End latitudeend_lat | 33.850 |
| End longitudeend_lon | -112.620 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | Thunderstorms developed across northwest Maricopa county during the morning hours on September 10th with some of the stronger storms located to the northwest of the greater Phoenix area. Although the primary weather threats from the thunderstorms included heavy rain and gusty winds, one of the stronger storms did produce a funnel cloud. No damage occurred and a tornado was not reported. |
| Event narrativeevent_narrative | Thunderstorms developed along the Grand Avenue Corridor from Wittmann northwestward towards Wickenburg during the morning hours on September 10th. One of the stronger thunderstorms produced a funnel cloud. According to a local broadcast media report, a funnel cloud was spotted on US 60 near Morristown. The funnel cloud produced no damage and a tornado was not reported. Due to the infrequency of either funnel cloud or tornado occurrences in southern Arizona, this report was included into Stormdata. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine