The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 440,897 |
| Episode IDepisode_id | 72,997 |
| Begin UTCbegin_utc | 2013-05-21T00:01:00+00:00 |
| End UTCend_utc | 2013-05-21T00:11:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | POLK |
| Latitudelat | 41.720 |
| Longitudelon | -93.610 |
| End latitudeend_lat | 41.720 |
| End longitudeend_lon | -93.610 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A broad cyclonic circulation was in place over Iowa with the surface low over northeast South Dakota. A trough of low pressure extended south into eastern Nebraska. A cyclonic jet in the mid latitudes was nosing into Iowa. The atmosphere became unstable with most unstable CAPE between 1000 and 2000 J/kg. Downdraft CAPE was 800 to 1000 J/kg with CAPE available in the -10 to -30 C layer of the atmosphere between 400 and 500 J/kg. The freezing level was quite low, between 9,500 and 11,000 feet. There was a decent amount of shear available with 40 to 50 kts at the beginning of storm development and the LCL was around 1250 meters. Precipitable water values were around 1.1 inches. Thunderstorms fired rapidly in central Iowa along an old boundary. The storms fired rapidly all the way from southwest into central and parts of northeast Iowa. With the low freezing level, the primary severe threat was hail. Many of the thunderstorms produced penny to quarter size hail. Golf ball hail occurred in Union, Polk, and Story County. Elsewhere the hail was an inch or less. There were numerous reports of funnel clouds, but with the LCL above 1000 meters, none of them touched down. During the later part of the event, thunderstorms began to produce high winds with winds of 60 to 70 MPH reported in Hardin, Marshall, and Grundy Counties. |
| Event narrativeevent_narrative | Three HAM operators reported a rotating funnel cloud which lasted 10 minutes. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine