The Dexes / Funnel Cloud / 423632
Eventdex · Funnel Cloud
APALACHICOLA TO DESTIN FL OUT 20NM
423632 · 30.110, -85.730
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 423,632 |
| Episode IDepisode_id | 70,543 |
| Begin UTCbegin_utc | 2013-02-11T23:10:00+00:00 |
| End UTCend_utc | 2013-02-11T23:10:00+00:00 |
| Statestate | GULF OF MEXICO |
| County/zone typecz_type | Z |
| County/zone namecz_name | APALACHICOLA TO DESTIN FL OUT 20NM |
| Latitudelat | 30.110 |
| Longitudelon | -85.730 |
| End latitudeend_lat | 30.110 |
| End longitudeend_lon | -85.730 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | As a cold front moved south into the region and stalled, a series of upper level disturbances moved through the area with broad southwest flow and moist conditions. A weakly to moderately unstable airmass and fairly steep mid level lapse rates contributed to a severe storm that produced a water spout near St. Andrews State Park. |
| Event narrativeevent_narrative | Several waterspouts were reported just south of St Andrews State Park. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine