The Dexes / Funnel Cloud / 404885
Eventdex · Funnel Cloud
UPPER ENTRANCE OF PORTAGE CANAL TO EAGLE RIVER MI
404885 · 47.290, -88.510
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 404,885 |
| Episode IDepisode_id | 67,531 |
| Begin UTCbegin_utc | 2012-08-09T15:30:00+00:00 |
| End UTCend_utc | 2012-08-09T15:35:00+00:00 |
| Statestate | LAKE SUPERIOR |
| County/zone typecz_type | Z |
| County/zone namecz_name | UPPER ENTRANCE OF PORTAGE CANAL TO EAGLE RIVER MI |
| Latitudelat | 47.290 |
| Longitudelon | -88.510 |
| End latitudeend_lat | 47.290 |
| End longitudeend_lon | -88.510 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mariner |
| Episode narrativeepisode_narrative | An upper trough moving across the region produced a few waterspouts in the nearshore waters along the Keweenaw Peninsula on the morning of the 9th. |
| Event narrativeevent_narrative | A ship reported a few waterspouts along with winds gusting to 35 knots. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine