The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Waterspout |
|---|---|
| ncei_event_id | 3,591 |
| episode_id | 816 |
| begin_utc | 2006-12-25T15:40:00+00:00 |
| end_utc | 2006-12-25T15:40:00+00:00 |
| state | ATLANTIC SOUTH |
| cz_type | Z |
| cz_name | ALTAMAHA SD GA TO FERNANDINA BEACH FL 20 TO 60NM |
| lat | 30.730 |
| lon | -81.500 |
| end_lat | 30.730 |
| end_lon | -81.500 |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Trained Spotter |
| episode_narrative | A vigorous short wave trough and squall line moved across north Florida and southeast Georgia on Christmas Day resulting in severe weather and a waterspout near Amelia Island, Florida & Cumberland Island, Georgia. |
| event_narrative | A waterspout was spotted near Fort clinch State Park, Florida moving northeast toward Cumberland Island, Georgia. No landfall on cumberland Island was reported. |
| year | 2,006 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine