The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 320,341 |
| Episode IDepisode_id | 53,527 |
| Begin UTCbegin_utc | 2011-06-16T01:54:00+00:00 |
| End UTCend_utc | 2011-06-16T01:54:00+00:00 |
| Statestate | MONTANA |
| County/zone typecz_type | C |
| County/zone namecz_name | YELLOWSTONE |
| Latitudelat | 46.010 |
| Longitudelon | -108.540 |
| End latitudeend_lat | 46.010 |
| End longitudeend_lon | -108.540 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A shortwave, negatively tilted trough moved across Eastern Wyoming and over the Central High Plains. Strong difluence aloft and large scale lift aided in the development of thunderstorms across the Billings Forecast Area. A moist upslope flow combined with 30-40kt wind shear supported severe thunderstorms that produced large hail and damaging winds. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine