The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 254,654 |
| Episode IDepisode_id | 43,820 |
| Begin UTCbegin_utc | 2010-09-16T17:30:00+00:00 |
| End UTCend_utc | 2010-09-16T17:30:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | ST. JOHNS |
| Latitudelat | 30.240 |
| Longitudelon | -81.410 |
| End latitudeend_lat | 30.240 |
| End longitudeend_lon | -81.410 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Other Federal Agency |
| Episode narrativeepisode_narrative | Onshore flow and shallow moisture produced several convergent bands of cumulus clouds over the near shore coastal waters. One land produced a narrow waterspout, undetectable by NWS Dopper Radar. The waterspout was first observed east of Neptune Beach, then it was observed well south of Mayport as a funnel cloud about 5 minutes. |
| Event narrativeevent_narrative | A funnel cloud was reported 10 miles south of Mayport by a military forecaster. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine