The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 251,335 |
| Episode IDepisode_id | 43,136 |
| Begin UTCbegin_utc | 2010-08-04T20:55:00+00:00 |
| End UTCend_utc | 2010-08-04T20:55:00+00:00 |
| Statestate | WYOMING |
| County/zone typecz_type | C |
| County/zone namecz_name | NATRONA |
| Latitudelat | 42.551 |
| Longitudelon | -106.816 |
| End latitudeend_lat | 42.551 |
| End longitudeend_lon | -106.816 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A line of severe thunderstorms formed along an outflow boundary that moved east across the Wind River Basin into Natrona and Johnson counties. |
| Event narrativeevent_narrative | The public reported a funnel cloud near State Highway 220 approximately five miles west of Alcova. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine