The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 234,654 |
| Episode IDepisode_id | 40,256 |
| Begin UTCbegin_utc | 2010-06-17T00:10:00+00:00 |
| End UTCend_utc | 2010-06-17T00:10:00+00:00 |
| Statestate | MONTANA |
| County/zone typecz_type | C |
| County/zone namecz_name | ROSEBUD |
| Latitudelat | 46.100 |
| Longitudelon | -106.280 |
| End latitudeend_lat | 46.100 |
| End longitudeend_lon | -106.280 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | The first major severe weather episode occurred on the afternoon and evening of the 16th as a moist and unstable atmosphere was in place across the Billings Forecast Area.|Low-level moisture combined with a southwest flow aloft and strong jet stream provided the necessary ingredients for thunderstorm development. A tornado watch was issued for the afternoon and evening hours. Numerous severe thunderstorms producing large hail developed by mid afternoon and continued into the evening hours. One particular thunderstorm produced a tornado near Bridger on the west side of the Pryor Mountains. |
| Event narrativeevent_narrative | Rotation was spotted in the cloud. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine