The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 233,182 |
| Episode IDepisode_id | 40,091 |
| Begin UTCbegin_utc | 2010-07-14T09:10:00+00:00 |
| End UTCend_utc | 2010-07-14T09:10:00+00:00 |
| Statestate | NORTH DAKOTA |
| County/zone typecz_type | C |
| County/zone namecz_name | RANSOM |
| Latitudelat | 46.420 |
| Longitudelon | -97.680 |
| End latitudeend_lat | 46.420 |
| End longitudeend_lon | -97.680 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | Unusually warm and humid air remained in place during the early morning hours of the 14th, especially along and south of the Interstate 94 corridor. Temperatures hovered in the lower 70s with dew point temperatures in the upper 60s to around 70. A line of thunderstorms moved east across southeast North Dakota into west central Minnesota, producing mainly strong wind gusts. |
| Event narrativeevent_narrative | State radio relayed the public report of the funnel cloud sighting. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine