The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 221,914 |
| Episode IDepisode_id | 37,935 |
| Begin UTCbegin_utc | 2010-03-29T01:22:00+00:00 |
| End UTCend_utc | 2010-03-29T01:24:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | WARREN |
| Latitudelat | 33.320 |
| Longitudelon | -82.722 |
| End latitudeend_lat | 33.328 |
| End longitudeend_lon | -82.700 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A full-latitude trough was deepening across the eastern U.S., while also taking on an increasingly negative tilt. A strong cold front accompanied the upper trough. Considerable shear and dynamics were noted with the system. While several tornado warnings were issued and a number of at least moderate circulations were evident on Doppler radar with some of the storms during this event, large hail was clearly the dominant severe weather type with this event. |
| Event narrativeevent_narrative | The public observed a funnel cloud in the Beall Springs area in far southwestern Warren county. A tornado warning was in effect at the time and there was clear indication of a strong circulation on the Doppler radar. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine