The Dexes / Funnel Cloud / 202029
Eventdex · Funnel Cloud
BIG ISLAND LEEWARD WATERS
202029 · 19.700, -156.060
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 202,029 |
| Episode IDepisode_id | 35,008 |
| Begin UTCbegin_utc | 2009-12-20T20:09:00+00:00 |
| End UTCend_utc | 2009-12-20T20:13:00+00:00 |
| Statestate | HAWAII WATERS |
| County/zone typecz_type | Z |
| County/zone namecz_name | BIG ISLAND LEEWARD WATERS |
| Latitudelat | 19.700 |
| Longitudelon | -156.060 |
| End latitudeend_lat | 19.700 |
| End longitudeend_lon | -156.060 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Airplane Pilot |
| Episode narrativeepisode_narrative | An upper trough over the eastern part of the island chain helped generate a waterspout just west of the Big Island of Hawaii. No significant injuries or property damage were reported. |
| Event narrativeevent_narrative | The waterspout dissipated soon after the pilot spotted the feature. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine