The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 199,122 |
| Episode IDepisode_id | 34,329 |
| Begin UTCbegin_utc | 2009-12-02T19:40:00+00:00 |
| End UTCend_utc | 2009-12-02T19:40:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | WARE |
| Latitudelat | 31.300 |
| Longitudelon | -82.560 |
| End latitudeend_lat | 31.300 |
| End longitudeend_lon | -82.560 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Strong mid and upper low initially over Texas was moving east-northeast while the upper level trough it was embedded in became negatively tilted. This led to a broad diffluent pattern over most of the southeastern states. As the system approached the right rear quadrant of upper jet moved into the forecast area coincident with a low-level jet of, at least, 60 knots. This created atmospheric dynamics favorable for severe weather, with the only limiting factor being modest instability. A warm front over the area during the morning moved rapidly north in response to increasing southerly flow allowing a gradual increase in low level instability. By afternoon several severe weather events and three tornadoes occurred over portions of southeast Georgia. |
| Event narrativeevent_narrative | A spotter reported a funnel cloud along Highway 158 near the Satilla River. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine