The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Waterspout |
|---|---|
| NOAA NCEI event IDncei_event_id | 179,103 |
| Episode IDepisode_id | 30,573 |
| Begin UTCbegin_utc | 2009-06-07T18:11:00+00:00 |
| End UTCend_utc | 2009-06-07T18:11:00+00:00 |
| Statestate | ATLANTIC SOUTH |
| County/zone typecz_type | Z |
| County/zone namecz_name | CHARLESTON HARBOR |
| Latitudelat | 32.910 |
| Longitudelon | -79.950 |
| End latitudeend_lat | 32.910 |
| End longitudeend_lon | -79.950 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A weak cold front in combination with the developing sea breeze and an unstable air mass, resulted in a waterspout in the waterways just inland from the Atlantic Coastal Waters. |
| Event narrativeevent_narrative | The public reported a brief waterspout on the Cooper River north of the Don Holdt Bridge on I-526 in North Charleston, South Carolina. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine