The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 173,212 |
| Episode IDepisode_id | 29,533 |
| Begin UTCbegin_utc | 2009-07-14T01:47:00+00:00 |
| End UTCend_utc | 2009-07-14T01:47:00+00:00 |
| Statestate | NEBRASKA |
| County/zone typecz_type | C |
| County/zone namecz_name | CHERRY |
| Latitudelat | 42.690 |
| Longitudelon | -100.750 |
| End latitudeend_lat | 42.690 |
| End longitudeend_lon | -100.750 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A very intense supercell moved out of central South Dakota and into north central Nebraska producing an isolated tornado and damaging inflow winds. Another isolated thunderstorm also developed over southwest Nebraska with large hail and strong wind gusts. |
| Event narrativeevent_narrative | A ranch hand saw two brief funnel clouds dip down where the Niobrara and the Snake Rivers meet. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine