The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 128,316 |
| Episode IDepisode_id | 21,182 |
| Begin UTCbegin_utc | 2008-07-09T21:44:00+00:00 |
| End UTCend_utc | 2008-07-09T21:44:00+00:00 |
| Statestate | KANSAS |
| County/zone typecz_type | C |
| County/zone namecz_name | ANDERSON |
| Latitudelat | 38.283 |
| Longitudelon | -95.505 |
| End latitudeend_lat | 38.283 |
| End longitudeend_lon | -95.505 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | Weak convection developed along an ill defined stationary boundary at the surface over portions of east central kansas during the peak heating hours. While the convection amounted to little more than an enhanced cumulus field, there were several reports of funnel clouds reaching three quarters of the way to the ground. No tornadoes were reported, and funnel cloud formation was likely due to the typical dynamics associated with landspout tornadoes, although the stationary frontal boundary was very diffuse and difficult to locate. |
| Event narrativeevent_narrative | Deputy reported a funnel cloud near the Franklin County line. County officials also passed along a public report of a funnel cloud at the same location. |
| Yearyear | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine