The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,272,070 |
| Episode IDepisode_id | 202,015 |
| Begin UTCbegin_utc | 2025-05-20T22:02:00+00:00 |
| End UTCend_utc | 2025-05-20T22:02:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | CHRISTIAN |
| Latitudelat | 37.066 |
| Longitudelon | -87.495 |
| End latitudeend_lat | 37.066 |
| End longitudeend_lon | -87.495 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A squall line moved eastward through Western Kentucky from mid to late afternoon ahead of an evening cold frontal passage. Several damaging wind reports were received, along with additional sub-severe wind gust observations. A funnel cloud was observed north of Crofton. Flooding issues developed in portions of the Kentucky Pennyrile. MLCAPE values were around 1000-1250J/kg, DCAPE was 700-1000J/kg, and effective bulk shear was 50kts, while dewpoints were near 70. |
| Event narrativeevent_narrative | A funnel cloud was reported on KY-41 on the north side of Crofton. |
| Yearyear | 2,025 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine