The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,260,315 |
| Episode IDepisode_id | 202,004 |
| Begin UTCbegin_utc | 2025-05-08T18:58:00+00:00 |
| End UTCend_utc | 2025-05-08T18:58:00+00:00 |
| Statestate | MISSOURI |
| County/zone typecz_type | C |
| County/zone namecz_name | MISSISSIPPI |
| Latitudelat | 36.945 |
| Longitudelon | -89.187 |
| End latitudeend_lat | 36.945 |
| End longitudeend_lon | -89.187 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A 500mb trough extended from Quebec southwest to the confluence of the Mississippi and Ohio Rivers around midday and pushed slowly eastward through the afternoon. At the surface, a weak surface low tried to lift northeast through west Kentucky, as surface high pressure built slowly southeast across southeast Missouri and southern Illinois. The greatest instability was a bit elevated with MUCAPE values of 1000-2000J/kg, which resulted in meager effective shear of 25-30kts. A pair of thunderstorms developed around 1200CST and quickly produced large hail and funnel clouds from the Sikeston area to just south of Cairo, Illinois in Mississippi County. |
| Event narrativeevent_narrative | A funnel cloud formed just northeast of Wyatt. |
| Yearyear | 2,025 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine