The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,182,909 |
| Episode IDepisode_id | 190,362 |
| Begin UTCbegin_utc | 2024-05-07T02:57:00+00:00 |
| End UTCend_utc | 2024-05-07T02:57:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | CARROLL |
| Latitudelat | 41.950 |
| Longitudelon | -95.080 |
| End latitudeend_lat | 41.950 |
| End longitudeend_lon | -95.080 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A quasi-linear convective system (QLCS) swept across Iowa late on May 6th and into the early morning hours of May 7th. The line was strongest in southern Iowa where the environment was more supportive of severe weather. Damaging winds and a few embedded tornadoes occurred as the line swept across the state. |
| Event narrativeevent_narrative | Trained spotters reported a funnel cloud southwest of Halbur. Time and location estimated by radar. |
| Yearyear | 2,024 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine