The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,163,687 |
| Episode IDepisode_id | 187,456 |
| Begin UTCbegin_utc | 2024-02-04T22:35:00+00:00 |
| End UTCend_utc | 2024-02-04T22:35:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | DUVAL |
| Latitudelat | 30.386 |
| Longitudelon | -81.768 |
| End latitudeend_lat | 30.386 |
| End longitudeend_lon | -81.768 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A storm system traversing the southeastern states lifted a warm front northward across northeast Florida during the late afternoon hours. Supercell thunderstorms developed in the vicinity of this lifting warm front, and two distinct tornadoes occurred over southwestern and western portions of Duval County. Supercell thunderstorms during the late afternoon hours also produced several reports of hail, varying in size from pea to half-dollar in diameter, across north central and northeast Florida, with funnel clouds also noted via photos and videos posted on social media. |
| Event narrativeevent_narrative | Multiple videos and pictures of a funnel cloud near Pritchard Road were relayed. Time was estimated by radar. |
| Yearyear | 2,024 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine