The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Funnel Cloud |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,103,888 |
| Episode IDepisode_id | 179,621 |
| Begin UTCbegin_utc | 2023-06-12T01:00:00+00:00 |
| End UTCend_utc | 2023-06-12T01:10:00+00:00 |
| Statestate | NEW MEXICO |
| County/zone typecz_type | C |
| County/zone namecz_name | UNION |
| Latitudelat | 36.752 |
| Longitudelon | -104.052 |
| End latitudeend_lat | 36.752 |
| End longitudeend_lon | -104.052 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | A backdoor front brought moist easterly upslope flow into northeastern NM on June 11th and June 12th. Discrete supercells fired up along the east slopes of the Sangre de Cristo Mountains during the early afternoon hours of June 11th dropping large to destructive hail as they translated east towards the Texas and Oklahoma Panhandles. More storms developed off the east slopes of the Sangre de Cristo Mountains around sunset dropping more large to destructive hail across the region during the overnight hours into Monday morning. Storms eventually trained over the same areas resulting in major flash flooding over Colfax, Union, Mora and Harding Counties. More discrete supercells fired up midday June 12th tracking east before exiting into the Texas Panhandle around sunset. |
| Event narrativeevent_narrative | A resident just west of Capulin shared a photo of a funnel cloud from a strong thunderstorm. |
| Yearyear | 2,023 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine