The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Dense Fog |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,068,585 |
| Episode IDepisode_id | 175,257 |
| Begin UTCbegin_utc | 2023-01-04T10:25:00+00:00 |
| End UTCend_utc | 2023-01-04T14:40:00+00:00 |
| Statestate | MONTANA |
| County/zone typecz_type | Z |
| County/zone namecz_name | MCCONE |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | AWOS |
| Episode narrativeepisode_narrative | Areas of dense freezing fog formed over northeast Montana, with the river valleys of the Milk, Missouri and Yellowstone Rivers being most prone for development. |
| Event narrativeevent_narrative | At the Circle Town County airport AWOS site (K4U6), visibility of a quarter mile or less was recorded for about 4 1/4 hours during the early morning of the 4th. |
| Yearyear | 2,023 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine