The Dexes / Flood Report / se-2001-5232260
Eventdex · Flood Report
Flash Flood Michigan Ingham 2001-02-09
se-2001-5232260 · 2001-02-09T09:00:00Z
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2001-02-09T09:00:00+00:00 |
|---|---|
| end_utc | 2001-02-10T07:00:00+00:00 |
| event_type | Flash Flood |
| origin_utc | 2001-02-09T09:00:00+00:00 |
| last_fix_utc | 2001-02-10T07:00:00+00:00 |
| geo_granularity | point |
| state | Michigan |
| state_fips | 26 |
| county | INGHAM |
| county_fips | 65 |
| cz_type | C |
| damage_property_usd | 100,000 |
| injuries | 0 |
| deaths | 0 |
| episode_narrative | Extensive flooding began on the 9th as a result of the combination of heavy rain and melting snow. Numerous roads were closed across all of southwestern and south central lower Michigan, including portions of M-37 in Lake county. In Osceola county, 1 road near Ashton, just north of Reed City, was washed out. Two roads were washed out in Muskegon county. A dozen roads were washed out or closed across Newaygo county. 9 roads were closed across Allegan county. One road was washed out in Columbia Township (Van Buren county). 4 roads were closed in Carlton Township (Barry county). Generally speaking, anywhere from one or two to as many as a dozen roads were partially washed out or closed in each county on the 9th. There were also many reports of standing water in low lying areas and poor drainage areas. The event transitioned into a river flood event across the area. 10 forecast points on 8 different rivers went above flood stage. However, no lives were lost, and only minor property damage occurred. |
| provisional | false |
Provenance
- {"slug":"stormevents-csvfiles","native_event_id":"5232260","cache_file":"StormEvents_details-ftp_v1.0_d2001_c20260323.csv.gz","episode_id":"1111204"}
Storage: dossier · event_storehouse/flood_report/se-2001-5232260.json