Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2026-06-17T13:45:00+00:00 |
|---|---|
| end_utc | 2026-06-17T14:45:00-05:00 |
| lat | 41.115 |
| lon | -90.476 |
| origin_utc | 2026-06-17T13:45:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-flood |
| source_fields | {"alert_id":"urn:oid:2.49.0.1.840.0.fbcb4a7ed975f36b574a25f9a70ada7549fcb79f.001.1","event":"Flash Flood Warning","severity":"Severe","certainty":"Likely","urgency":"Immediate","headline":"Flash Flood |
| subtype | nws-flood-warning |
| declaring_agency | NWS Quad Cities IA IL |
| tier | nws_warning |
| latitude | 41.115 |
| longitude | -90.476 |
| flood_type | Flash Flood Warning |
| severity | Severe |
| certainty | Likely |
| urgency | Immediate |
| response | Avoid |
| is_severe | true |
| area_desc | Henry, IL; Mercer, IL; Rock Island, IL; Warren, IL |
| onset_utc | 2026-06-17T13:45:00+00:00 |
| expires | 2026-06-17T14:45:00-05:00 |
| ends | 2026-06-17T14:45:00-05:00 |
| last_fix_utc | 2026-06-17T14:45:00-05:00 |
Provenance
- NWS Quad Cities IA IL
Storage: dossier · event_storehouse/flood/nws_fbcb4a7ed975f36b574a25f9a70ada7549fcb79f.json